Bibliotek
49 spelade låtar | Gå till artistsida
Från torsdag 26 maj 2011 till lördag 26 maj 2012 Alltid
Album (3)
-
I Had The Blues But I Shook Them Loose (19 spelade låtar) -
Flaws (18 spelade låtar) -
A Different Kind Of Fix (12 spelade låtar)
| Låtar (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd | Spelade låtar ↓ | |||||
|
|
Swansea | 4:14 | 3 | |||||
|
|
Rinse Me Down | 3:10 | 3 | |||||
|
|
Flaws | 2:57 | 3 | |||||
| What If | 4:10 | 2 | ||||||
| Autumn | 3:35 | 2 | ||||||
|
|
Ghost | 3:57 | 2 | |||||
| Evening / Morning | 2:54 | 2 | ||||||
|
|
Dust on the Ground | 4:24 | 2 | |||||
| Emergency Contraception Blues | 1:26 | 2 | ||||||
| Lamplight | 3:45 | 2 | ||||||
|
|
Fairytale Lullaby | 2:21 | 2 | |||||
|
|
The Hill | 3:58 | 1 | |||||
|
|
Cancel On Me | 5:29 | 1 | |||||
| Magnet | 4:50 | 1 | ||||||
| Always Like This | 4:06 | 1 | ||||||
| The Giantess | 5:17 | 1 | ||||||
| Towers | 0:30 | 1 | ||||||
|
|
Jewel | 3:04 | 1 | |||||
|
|
How Can You Swallow So Much Sleep | 3:30 | 1 | |||||
|
|
Bad Timing | 3:34 | 1 | |||||
|
|
Ivy & Gold | 2:56 | 1 | |||||
|
|
Leaving Blues | 2:56 | 1 | |||||
|
|
Many Ways | 2:42 | 1 | |||||
|
|
My God | 2:27 | 1 | |||||
|
|
Word By Word | 2:38 | 1 | |||||
|
|
Fracture | 4:04 | 1 | |||||
|
|
Favourite Day | 4:57 | 1 | |||||
|
|
Shuffle | 3:54 | 1 | |||||
|
|
Beggars | 4:12 | 1 | |||||
|
|
Leave It | 3:54 | 1 | |||||
|
|
Lights Out, Words Gone | 5:02 | 1 | |||||
|
|
Your Eyes | 5:21 | 1 | |||||
|
|
Take The Right One | 3:36 | 1 | |||||
|
|
What You Want | 4:20 | 1 | |||||
|
|
Still | 4:25 | 1 | |||||
zimdom