Bibliotek
33 spelade låtar | Gå till artistsida
Album (3)
-
Rifts (28 spelade låtar) -
Returnal (4 spelade låtar) -
Pitchfork Top 100 Tracks of 2010 (1 spelad låt)
| Låtar (28) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd | Spelade låtar ↓ | |||||
| Eyeballs | 2:58 | 3 | ||||||
| Computer Vision | 2:22 | 2 | ||||||
| Grief and Repetition | 2:38 | 2 | ||||||
| Ouroboros | 2:02 | 2 | ||||||
| Emil Cioran | 3:34 | 1 | ||||||
|
|
Woe is the Transgression I | 8:44 | 1 | |||||
| Behind the Bank | 2:21 | 1 | ||||||
| Betrayed in the Octagon | 3:32 | 1 | ||||||
| Parallel Minds | 3:21 | 1 | ||||||
|
|
Laser to Laser | 3:19 | 1 | |||||
| Terminator Lake | 5:40 | 1 | ||||||
| Actual Air | 3:11 | 1 | ||||||
| Zones Without People | 3:59 | 1 | ||||||
| When I Get Back From New York | 12:29 | 1 | ||||||
|
|
Hyperdawn | 4:33 | 1 | |||||
| Transmat Memories | 5:32 | 1 | ||||||
| Learning to Control Myself | 5:35 | 1 | ||||||
| Format & Journey North | 9:45 | 1 | ||||||
|
|
Disconnecting Entirely | 1:33 | 1 | |||||
| Woe is the Transgression II | 10:54 | 1 | ||||||
| Russian Mind | 5:03 | 1 | ||||||
| Lovergirls Precinct | 1:35 | 1 | ||||||
| Immanence | 7:17 | 1 | ||||||
| Returnal | 4:42 | 1 | ||||||
|
|
Months | 3:05 | 1 | |||||
| Physical Memories | 10:54 | 1 | ||||||
| Nil Admirari | 5:06 | 1 | ||||||
|
|
Describing Bodies | 4:18 | 1 | |||||
valentinsalja