Bibliotek
314 spelade låtar | Gå till artistsida
| Låtar (38) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd ↑ | Spelade låtar | |||||
| The GazettE - Shiver | 0:30 | 1 | ||||||
| (untitled outro) | 0:43 | 8 | ||||||
| intro | 0:48 | 10 | ||||||
| Anagre | 1:09 | 8 | ||||||
| Disorder Heaben | 1:20 | 13 | ||||||
| Anti pop | 3:13 | 12 | ||||||
| Ruder | 3:14 | 5 | ||||||
| SxDxR | 3:22 | 14 | ||||||
| MAD MARBLE HELL VISION | 3:24 | 6 | ||||||
| No.[666] | 3:24 | 5 | ||||||
| Beautiful 5 [shit]ers | 3:24 | 10 | ||||||
| THE $OCIAL RIOT MACHINE$ | 3:36 | 9 | ||||||
| Zakurogata No Yuuutsu | 3:56 | 11 | ||||||
| COCKROACH | 3:57 | 6 | ||||||
| Red MoteL | 4:09 | 6 | ||||||
| SHIVER | 4:10 | 9 | ||||||
| [DIS] | 4:17 | 6 | ||||||
| sumire | 4:19 | 6 | ||||||
| shiikureta haru, kawarenu haru | 4:19 | 6 | ||||||
| Sugar Pain | 4:25 | 6 | ||||||
| Carry | 4:29 | 14 | ||||||
| THE MURDER'S TV | 4:30 | 9 | ||||||
| Shishi gatsu youka | 4:38 | 11 | ||||||
| Shiawase Na Hibi | 4:39 | 7 | ||||||
| Katherine in the trunk | 4:44 | 7 | ||||||
| Hanakotoba | 4:45 | 11 | ||||||
| Oni no Omote | 5:02 | 8 | ||||||
| Wife | 5:10 | 7 | ||||||
| Ito | 5:22 | 6 | ||||||
| Kore de yokattan desu... | 5:22 | 8 | ||||||
| Haru ni Chirikeri, Mi wa Kareru de Gozaimasu | 5:29 | 6 | ||||||
| anata no tame no kono inochi | 5:33 | 7 | ||||||
| Maximum impulse | 5:40 | 13 | ||||||
| 32 Koukei no Kenjuu | 5:41 | 7 | ||||||
| Tokyo Shinjuu | 5:48 | 10 | ||||||
| Ray | 5:49 | 6 | ||||||
| Saraba | 6:14 | 11 | ||||||
| Last bouquet | 6:37 | 9 | ||||||
raistlana