Bibliotek
95 spelade låtar | Gå till artistsida
Från onsdag 2 november 2011 till onsdag 2 maj 2012 Alltid
Album (2)
-
The Inalienable Dreamless (68 spelade låtar) -
Jouhou (27 spelade låtar)
| Låtar (42) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd | Spelade låtar ↓ | |||||
| Oratorio in Grey | 0:54 | 4 | ||||||
| The Third Children | 2:16 | 4 | ||||||
| Use of Weapons | 0:35 | 4 | ||||||
| Jigsaw | 2:08 | 4 | ||||||
| Pattern Blue | 1:27 | 4 | ||||||
| The End of Rebirth | 1:04 | 4 | ||||||
| Loveless | 1:27 | 4 | ||||||
| Radiant Arkham | 1:38 | 4 | ||||||
| Castration Rite | 0:54 | 4 | ||||||
| The Inalienable Dreamless | 0:55 | 4 | ||||||
| Sound Out the Braille | 0:32 | 4 | ||||||
| Vacuum Sleeve | 1:02 | 4 | ||||||
| Angel Present | 1:28 | 4 | ||||||
| Compiling Autumn | 0:48 | 4 | ||||||
| A Leaden Stride to Nowhere | 4:07 | 4 | ||||||
| Drowned | 0:55 | 4 | ||||||
| The Necropolitan | 4 | |||||||
| Information Sniper | 0:40 | 2 | ||||||
| Flow My Tears, The Policeman Said | 0:53 | 2 | ||||||
| Carcass Lottery | 1:15 | 1 | ||||||
| Tokyo | 0:40 | 1 | ||||||
| Panoptic | 0:53 | 1 | ||||||
| Vertigo Index | 0:53 | 1 | ||||||
| Aperture OF Pinholes | 1:02 | 1 | ||||||
| Damage Style | 0:51 | 1 | ||||||
| Come Apart Together, Come Together Alone | 0:45 | 1 | ||||||
| A Broken Tomorrow | 0:44 | 1 | ||||||
| Nikola Tesla | 1:02 | 1 | ||||||
| Amphetimine Hollow Tip | 0:59 | 1 | ||||||
| Junk Utopia | 1:15 | 1 | ||||||
| Continuity | 1:26 | 1 | ||||||
| Typeface | 1:10 | 1 | ||||||
| Jouhou | 0:48 | 1 | ||||||
| Integer | 1:03 | 1 | ||||||
| Aether Scalpul | 0:36 | 1 | ||||||
| Numb(ers) | 0:46 | 1 | ||||||
| Reciprocity | 1:12 | 1 | ||||||
| Reincarnation | 1:17 | 1 | ||||||
| Area Trinity | 1:11 | 1 | ||||||
| Rain Perimeter | 0:53 | 1 | ||||||
| Ashtray Ballpoint | 0:58 | 1 | ||||||
| Alzheimer | 0:43 | 1 | ||||||
haze_amaze