Bibliotek
80 spelade låtar | Gå till artistsida
Från söndag 22 maj 2011 till tisdag 22 maj 2012 Alltid
Album (5)
-
Relaxin' (30 spelade låtar) -
Blue Haze (18 spelade låtar) -
Kind of Blue (12 spelade låtar) -
Miles Ahead (10 spelade låtar) -
'Round About Midnight (5 spelade låtar)
| Låtar (39) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd | Spelade låtar ↓ | |||||
|
|
If I Were A Bell | 10:13 | 6 | |||||
|
|
You're My Everything | 5:17 | 6 | |||||
|
|
I Could Write A Book | 5:11 | 5 | |||||
|
|
It Could Happen to You | 6:28 | 5 | |||||
|
|
Oleo | 10:54 | 5 | |||||
|
|
Four | 7:14 | 3 | |||||
|
|
Miles Ahead | 4:30 | 3 | |||||
|
|
I'll Remember April | 7:52 | 3 | |||||
| Woody 'n You | 4:52 | 3 | ||||||
|
|
Blue in Green | 5:24 | 2 | |||||
|
|
All Blues | 11:32 | 2 | |||||
|
|
Flamenco Sketches | 9:28 | 2 | |||||
|
|
Freddie Freeloader | 9:49 | 2 | |||||
|
|
So What | 9:22 | 2 | |||||
|
|
Blue Haze | 6:04 | 2 | |||||
|
|
Smooch | 3:06 | 2 | |||||
|
|
When Lights Are Low | 3:26 | 2 | |||||
|
|
Flamenco Sketches (alternate take) | 9:29 | 2 | |||||
|
|
Old Devil Moon | 3:24 | 2 | |||||
|
|
Tune-Up | 3:52 | 2 | |||||
|
|
'Round Midnight | 5:55 | 1 | |||||
|
|
Dear Old Stockholm | 4:15 | 1 | |||||
|
|
The Meaning of the Blues | 2:41 | 1 | |||||
|
|
My Ship | 4:27 | 1 | |||||
|
|
Bye Bye Blackbird | 7:59 | 1 | |||||
|
|
New Rhumba | 4:37 | 1 | |||||
|
|
Springsville | 3:13 | 1 | |||||
|
|
The Duke | 3:28 | 1 | |||||
|
|
Blues for Pablo | 3:28 | 1 | |||||
|
|
All of You | 7:05 | 1 | |||||
|
|
Ah-Leu-Cha | 5:53 | 1 | |||||
|
|
Lament | 2:17 | 1 | |||||
|
|
The Maids of Cadiz | 3:55 | 1 | |||||
|
|
Tadd's Delight | 4:29 | 1 | |||||
| I Don't Wanna Be Kissed | 3:35 | 1 | ||||||
| Two Bass Hit (Bonus) | 3:44 | 1 | ||||||
| Little Melonae (Bonus) | 7:22 | 1 | ||||||
| Budo (Bonus) | 4:17 | 1 | ||||||
| Sweet Sue, Just You (Bonus) | 3:40 | 1 | ||||||
groovadelic