Bibliotek
131 spelade låtar | Gå till artistsida
Album (8)
-
A Night At The Hip-Hopera (77 spelade låtar) -
Uptime (26 spelade låtar) -
24 Hours (12 spelade låtar) -
Yoshimi Battles The Hip-Hop Robots (9 spelade låtar) -
Never Trust Originality (3 spelade låtar) -
Live'r Than You'll Ever Be - Bestival 2007 (2 spelade låtar) -
A Night at the Hip Hopera (1 spelad låt) -
From Detroit to J.A. (1 spelad låt)
| Låtar (44) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd | Spelade låtar ↓ | |||||
|
|
Break | 3:11 | 23 | |||||
|
|
Listen | 3:59 | 23 | |||||
|
|
Hella Touch |
|
4:31 | 13 | ||||
|
|
Plan | 4:48 | 9 | |||||
|
|
Work | 2:21 | 3 | |||||
|
|
Stop | 3:28 | 3 | |||||
|
|
Bite | 3:26 | 3 | |||||
|
|
Love Song for Yoshimi | 4:20 | 2 | |||||
|
|
Fight in the Club | 4:48 | 2 | |||||
|
|
Breathe in the Summertime | 5:03 | 2 | |||||
|
|
Ridicule | 0:36 | 2 | |||||
|
|
Rock | 2:45 | 2 | |||||
|
|
Fight | 3:19 | 2 | |||||
|
|
Fuck | 1:09 | 2 | |||||
|
|
Play | 3:40 | 2 | |||||
|
|
0900 Daft Purple | 4:05 | 2 | |||||
|
|
1025 Sixteen Sisters | 2:49 | 2 | |||||
|
|
1100 Casbah Ain't Easy | 4:26 | 2 | |||||
|
|
0730 Up | 1:36 | 2 | |||||
| Deeper Sand | 3:14 | 2 | ||||||
|
|
Care | 3:43 | 2 | |||||
|
|
MKY Da HVN | 4:53 | 2 | |||||
|
|
Come Again | 8:10 | 2 | |||||
|
|
Can't Be Paranoid | 2:32 | 2 | |||||
|
|
Song of the Hip-hop Robots | 3:07 | 1 | |||||
|
|
Sympathy for the Almighty | 1:14 | 1 | |||||
|
|
Battle Sequence | 3:02 | 1 | |||||
|
|
Their Prayer | 1:05 | 1 | |||||
|
|
Homesick | 6:24 | 1 | |||||
|
|
Potato Salad | 5:19 | 1 | |||||
|
|
See | 3:21 | 1 | |||||
|
|
Precession | 2:31 | 1 | |||||
|
|
Love | 0:31 | 1 | |||||
|
|
Ride | 3:10 | 1 | |||||
|
|
Sniff | 4:19 | 1 | |||||
|
|
Come | 4:25 | 1 | |||||
|
|
What Is...? | 1:29 | 1 | |||||
|
|
0700 Still Start | 3:02 | 1 | |||||
|
|
1150 Closer To The Boxer | 4:54 | 1 | |||||
|
|
1230 Nu Rip Off | 3:29 | 1 | |||||
|
|
1330 The Black Devil Is Not Enough | 3:28 | 1 | |||||
|
|
Voodoo Sabotage | 4:31 | 1 | |||||
|
|
Destiny And Tenacity | 6:43 | 1 | |||||
|
|
Brightness And Contrast | 5:46 | 1 | |||||
dumbass138