Bibliotek
352 spelade låtar | Gå till artistsida
Album (4)
-
Odd Blood (248 spelade låtar) -
Fragrant World (65 spelade låtar) -
All Hours Cymbals (29 spelade låtar) -
Henrietta (1 spelad låt)
| Låtar (43) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd | Spelade låtar ↓ | |||||
| Madder Red | 4:04 | 55 | ||||||
| Ambling Alp |
|
3:59 | 53 | |||||
| Mondegreen |
|
4:36 | 42 | |||||
| O.N.E. |
|
5:21 | 36 | |||||
|
|
Rome | 3:51 | 14 | |||||
| Strange Reunions | 2:34 | 14 | ||||||
| I Remember | 4:22 | 10 | ||||||
| The Children | 3:11 | 9 | ||||||
| Love Me Girl | 4:59 | 9 | ||||||
| Longevity | 3:10 | 7 | ||||||
|
|
Sunrise | 4:06 | 6 | |||||
| Grizelda | 2:40 | 6 | ||||||
| Henrietta | 4:40 | 6 | ||||||
| Reagan's Skeleton | 5:05 | 6 | ||||||
| Devil and the Deed | 3:36 | 5 | ||||||
| Blue Paper | 5:07 | 5 | ||||||
|
|
No Need To Worry | 5:26 | 4 | |||||
|
|
Forgiveness | 3:40 | 4 | |||||
|
|
Wait for the Wintertime | 4:52 | 4 | |||||
| Worms/Waves | 4:07 | 4 | ||||||
| Fingers Never Bleed | 4:30 | 4 | ||||||
| Damaged Goods | 4:58 | 4 | ||||||
| 1-09 Damaged Goods | 4:59 | 4 | ||||||
| 1-10 Folk Hero Shctick | 4:16 | 4 | ||||||
|
|
2080 | 5:23 | 3 | |||||
| No Bones | 3:09 | 3 | ||||||
| Folk Hero Shtick | 4:38 | 3 | ||||||
| Glass of the Microscope | 5:25 | 3 | ||||||
| 1-01 Fingers Never Bleed | 4:30 | 3 | ||||||
| 1-03 Blue Paper | 5:08 | 3 | ||||||
| 1-05 Devil & The Deed | 3:37 | 3 | ||||||
|
|
Wait for the Summer | 4:53 | 2 | |||||
| Demon Road | 4:12 | 2 | ||||||
| 1-06 No Bones | 3:10 | 2 | ||||||
| 1-11 Glass Of The Microscope | 5:28 | 2 | ||||||
|
|
Germs | 3:12 | 1 | |||||
|
|
Ah, Weir | 1:21 | 1 | |||||
| Untitled #1 | 4:56 | 1 | ||||||
| Crazy (Seal cover) |
|
5:53 | 1 | |||||
| 1-07 Reagan's Skeleton | 5:06 | 1 | ||||||
| 1-08 Demon Road | 4:13 | 1 | ||||||
| 1-04 Henrietta | 4:39 | 1 | ||||||
| 1-02 Longevity | 3:11 | 1 | ||||||
davegrohlonthed