Bibliotek
336 spelade låtar | Gå till artistsida
Album (5)
-
Slania (144 spelade låtar) -
Everything Remains As It Never Was (136 spelade låtar) -
Helvetios (46 spelade låtar) -
Spirit (6 spelade låtar) -
Evocation I - The Arcane Dominion (4 spelade låtar)
| Låtar (45) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd | Spelade låtar ↓ | |||||
| Primordial Breath |
|
4:18 | 32 | |||||
| Thousandfold |
|
3:19 | 19 | |||||
| Nil | 3:42 | 19 | ||||||
| Tarvos | 4:37 | 17 | ||||||
| Bloodstained Ground |
|
3:19 | 17 | |||||
| The Essence Of Ashes |
|
3:58 | 17 | |||||
| Gray Sublime Archon | 4:20 | 16 | ||||||
| Inis Mona | 4:09 | 15 | ||||||
| (Do)Minion |
|
5:06 | 15 | |||||
| Quoth The Raven |
|
4:41 | 13 | |||||
| Everything Remains As It Never Was | 4:24 | 13 | ||||||
| Helvetios |
|
4:32 | 13 | |||||
| Slania's Song | 5:43 | 11 | ||||||
| Kingdom Come Undone | 3:21 | 11 | ||||||
| The Somber Lay | 3:59 | 10 | ||||||
| Calling The Rain | 5:05 | 9 | ||||||
| Luxtos | 4:13 | 9 | ||||||
| Sempiternal Embers | 4:51 | 8 | ||||||
| Isara | 2:43 | 7 | ||||||
| Setlon | 2:36 | 7 | ||||||
|
|
Meet The Enemy | 3:46 | 7 | |||||
| Anagantios | 3:25 | 6 | ||||||
| Giamonios | 1:23 | 6 | ||||||
| Of Fire, Wind & Wisdom | 3:05 | 5 | ||||||
| Omnos | 3:48 | 4 | ||||||
| Otherworld | 1:56 | 3 | ||||||
| Elembivos | 6:30 | 2 | ||||||
| Home | 5:16 | 2 | ||||||
| Samon | 1:49 | 2 | ||||||
| Lugdūnon | 4:00 | 2 | ||||||
| The Liminal Passage | 2:15 | 2 | ||||||
| Neverland | 3:42 | 2 | ||||||
| A Rose For Epona | 4:54 | 2 | ||||||
| The Uprising | 3:41 | 2 | ||||||
| The Dance of Victory | 5:24 | 1 | ||||||
| Samon (Acoustic Version) | 1:29 | 1 | ||||||
| Prologue | 0:43 | 1 | ||||||
| Santonian Shores | 3:58 | 1 | ||||||
| Scorched Earth | 3:39 | 1 | ||||||
| Havoc | 5:11 | 1 | ||||||
| Hope | 2:27 | 1 | ||||||
| The Siege | 2:44 | 1 | ||||||
| Alesia | 4:47 | 1 | ||||||
| Uxellodunon | 5:50 | 1 | ||||||
| Epilogue | 1:48 | 1 | ||||||
crabhead1337