Bibliotek
256 spelade låtar | Gå till artistsida
Från måndag 16 maj 2011 till onsdag 16 maj 2012 Alltid
Album (4)
-
No Guts. No Glory. (195 spelade låtar) -
Runnin' Wild (45 spelade låtar) -
Need for Speed ProStreet OST (9 spelade låtar) -
Runnin' Wild (Japanese version) (4 spelade låtar)
| Låtar (30) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd | Spelade låtar ↑ | |||||
| Too Much, Too Young, Too Fast | 3:42 | 2 | ||||||
| Diamond in the Rough | 2:54 | 3 | ||||||
| What's Eatin' You | 3:36 | 4 | ||||||
|
|
Cheap Wine | 3:11 | 4 | |||||
| Hellfire | 2:19 | 4 | ||||||
| Fat City | 3:26 | 5 | ||||||
|
|
Girls in Black | 3:16 | 5 | |||||
| Stand Up for Rock 'n' Roll | 4:01 | 6 | ||||||
| Let's Ride | 3:27 | 6 | ||||||
| Heartbreaker | 3:56 | 6 | ||||||
| Runnin' Wild | 3:38 | 7 | ||||||
|
|
Blackjack | 2:42 | 9 | |||||
| Get Busy Livin' | 3:36 | 9 | ||||||
| Armed And Dangerous | 4:12 | 9 | ||||||
| Overdrive | 3:21 | 9 | ||||||
| Back On The Bottle | 3:49 | 9 | ||||||
|
|
Loaded Gun (Bonus Track) | 2:51 | 9 | |||||
|
|
Devil's Child (Bonus Track) | 2:12 | 9 | |||||
|
|
My Dynamite Will Blow You Sky High (And Get Ya Moanin' After Midnight) (Bonus Track) | 3:24 | 9 | |||||
| Rattle Your Bones (Bonus Track) | 2:36 | 9 | ||||||
| Kickin' It OId Skool (Bonus Track) | 2:37 | 9 | ||||||
| White Line Fever | 3:08 | 10 | ||||||
| It Ain't Over Till It's Over | 3:16 | 10 | ||||||
| Chewin' The Fat | 3:12 | 10 | ||||||
| Bottom of the Well | 4:29 | 11 | ||||||
| Steel Town | 3:09 | 11 | ||||||
| No Way but the Hard Way | 3:34 | 12 | ||||||
| Raise the Flag | 3:32 | 12 | ||||||
| Born To Kill | 3:39 | 13 | ||||||
| Blonde, Bad and Beautiful |
|
3:49 | 25 | |||||
baaaarbarant