Bibliotek
347 spelade låtar | Gå till artistsida
Album (10)
-
The Best of melody. ~Timeline~ (190 spelade låtar) -
Be as one (43 spelade låtar) -
Lei Aloha (25 spelade låtar) -
Sincerely (15 spelade låtar) -
realize / Take a Chance (7 spelade låtar) -
Believe me (English Version) (4 spelade låtar) -
Dreamin' Away (2 spelade låtar) -
Next to You (2 spelade låtar) -
Simple As That / Over The Rainbow (1 spelad låt)
| Låtar (45) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd | Spelade låtar ↓ | |||||
| realize |
|
|
3:47 | 60 | ||||
| Finding My Road | 4:32 | 42 | ||||||
| 遥花 ~はるか~ | 4:53 | 28 | ||||||
| see you... | 4:24 | 15 | ||||||
| Simple As That | 4:20 | 14 | ||||||
| Believe me | 4:39 | 14 | ||||||
| Lovin' U | 4:32 | 12 | ||||||
| My Dear | 4:25 | 11 | ||||||
| Love Story | 4:50 | 11 | ||||||
| So into You | 3:55 | 9 | ||||||
| Take a Chance | 4:22 | 9 | ||||||
| Don't Let Go | 8 | |||||||
| Peace Song | 0:04 | 8 | ||||||
| Next to You | 4:36 | 7 | ||||||
| Say Hello | 0:04 | 7 | ||||||
| 遥花 ~はるか~ (Eternal Version) | 5:57 | 7 | ||||||
| Dreamin' Away | 3:17 | 6 | ||||||
| 遥花~はるか~ |
|
4:56 | 6 | |||||
| Daybreak | 0:04 | 6 | ||||||
| HORIZON | 0:04 | 6 | ||||||
| Crystal Love | 5:28 | 5 | ||||||
| Over The Rainbow | 3:14 | 5 | ||||||
| Never Goodbye | 0:04 | 5 | ||||||
| Memories in Time | 0:04 | 5 | ||||||
| Kiss away | 0:04 | 5 | ||||||
| So into You (English version) | 4 | |||||||
| あなたのそばに | 0:04 | 4 | ||||||
| プルメリア |
|
4:13 | 3 | |||||
| No Return | 0:04 | 3 | ||||||
| Sunset Love | 0:04 | 3 | ||||||
| Beneath My Skin | 0:04 | 3 | ||||||
| DOOR | 0:04 | 2 | ||||||
| Paradise | 0:04 | 2 | ||||||
| All Night Long | 3:19 | 1 | ||||||
| Just Be A Man | 3:39 | 1 | ||||||
| Dreamin' Away (English version) | 1 | |||||||
| 24 seven | 1 | |||||||
| Now | 1 | |||||||
| Simple As That -BL Remix- | 1 | |||||||
| Summer Memory | 1 | |||||||
| So into You (only one remix) | 1 | |||||||
| with you |
|
4:42 | 1 | |||||
| That's The Way It Is |
|
5:27 | 1 | |||||
| 遥花~はるか~(instrumental) |
|
4:53 | 1 | |||||
| 遥花~はるか~Eternal Version |
|
5:57 | 1 | |||||
TYPE-MOON