Spelar via Spotify Spelar via YouTube
Hoppa till YouTube-video

Laddar spelare ...

Skrobbla från Spotify?

Anslut ditt Spotify-konto till ditt Last.fm-konto och skrobbla allt du lyssnar på från alla Spotify-appar på alla enheter eller plattformar.

Anslut till Spotify

Avvisa

Vill du inte se annonser? Uppgradera nu

Prog Acts by Popularity: Position Changes (3 months)

Charts: Prog Acts by LastFM Popularity
Newly Listed: By Listeners|By Average Plays
Newly Listsed: Plays: 1 month|3 months|6 months
Overall: avg plays|average play gains|most played|new listeners
Position Changes:1 month|3 months|6 months
Genres: Symphonic|Eclectic|Neo-Prog|Italian|Heavy|Metal

A chart of the 250 Prog acts gaining the most positions in the Prog popularity chart over the past 6 months on LastFM. The chart is sorted not by positions gained, but by the cost to achieve position gains. This better reflects the actual gain in popularity of any given act.

pos. (cost) artist (genre) new position/positions climbed
* = newly listed artist

1. (1240*) Metalwood () 565/+2127
2. (577*) now we've got members () 882/+1810
3. (478) Edison's Children () 788/+577
4. (454) Haken () 301/+25
5. (273*) unbeltipo () 1272/+1420
6. (204) National Health () 330/+13
7. (147) Paul Cusick () 465/+31
8. (142) William D. Drake () 447/+25
9. (141) Tinyfish () 398/+13
10. (140) Empty Space Orchestra () 1023/+202

11. (139) Jacula () 308/+11
12. (138) pinkroom () 486/+24
13. (125) Jakszyk, Fripp and Collins () 478/+26
14. (123) Sky Architect () 538/+29
15. (118) DeeExpus () 1124/+176
16. (116) Conqueror () 343/+12
17. (116) The Vow () 1026/+172
18. (114) Agents of Mercy () 516/+31
19. (101) Easter Island () 893/+101
20. (94) La Famiglia Degli Ortega () 1435/+350

21. (91) Mörglbl () 803/+74
22. (91) Druckfarben () 1720/+631
23. (90) Adaro () 322/+10
24. (90) Frequency Drift () 996/+113
25. (86) Karfagen () 1133/+130
26. (84) Three Seasons () 999/+108
27. (82) Jolly () 477/+20
28. (80) Thinking Plague () 431/+17
29. (76) Combat Astronomy () 567/+16
30. (74) Roger Rodier () 727/+37

31. (73) Gösta Berlings Saga () 446/+11
32. (70) Subsignal () 553/+16
33. (64) Birds and Buildings () 417/+10
34. (63) Conventum () 1021/+93
35. (63) cosmograf () 1332/+162
36. (63) Seven Side Diamond () 1472/+232
37. (60) Travelling () 1131/+77
38. (60) Ensemble Havadià () 1744/+352
39. (59) Brother ape () 433/+15
40. (58) Blue Mammoth () 1741/+326

41. (54) Ben Craven () 1575/+219
42. (53) miRthkon () 384/+14
43. (53) Dec Burke () 1286/+94
44. (51) Il Tempio delle Clessidre () 724/+26
45. (50) Sean Filkins () 1042/+85
46. (49) Franck Carducci () 1385/+143
47. (48) Stick Men () 588/+13
48. (47) IOEarth () 701/+18
49. (46) Fjieri () 471/+11
50. (46) Matt Stevens () 513/+17

51. (44) Chest Rockwell () 1179/+67
52. (43) Orne () 489/+10
53. (41*) Apple Bells () 2168/+524
54. (40) Eyot () 1001/+34
55. (39) Clepsydra () 507/+13
56. (39) Aphélandra () 1862/+259
57. (38*) Schizofrantik () 2191/+501
58. (35) Jono El Grande () 440/+11
59. (35) Alternativ Quartet () 932/+36
60. (34) The Psychedelic Ensemble () 1103/+48

61. (33) Anima Morte () 549/+10
62. (33) Curlew () 642/+16
63. (33) Opus Avantra () 699/+11
64. (33) Gungfly () 862/+34
65. (33) The Anabasis () 1872/+205
66. (32) Cal () 748/+19
67. (32) Profusion () 931/+33
68. (32) Comedy of Errors () 1092/+48
69. (32) I Treni all'alba () 1295/+58
70. (29) Horrific Child () 922/+31

71. (29) Nicklas Barker () 1703/+138
72. (28) Antonius Rex () 603/+14
73. (28) Aelian () 1539/+95
74. (25) Nordagust () 1035/+36
75. (25) Heather Findlay () 1531/+84
76. (22) Cannabis India () 1416/+67
77. (21) Seven Steps to the Green Door () 898/+19
78. (21) Jacques Thollot () 977/+23
79. (21) Solus3 () 2253/+224
80. (20) Galliard () 953/+21

81. (20) Daymoon () 1795/+108
82. (19) Tonton Macoute () 763/+10
83. (19) Aethellis () 1929/+118
84. (18) Fire! () 907/+13
85. (18) Mars Hollow () 1059/+25
86. (18) Calomito () 1192/+21
87. (18) Kauhukakara () 2057/+170
88. (18) the void's last stand () 2180/+177
89. (17) La Coscienza di zeno () 2056/+162
90. (17*) Catafalchi Del Cyber () 2407/+285

91. (16) eye 2 Eye () 981/+16
92. (16) D'Accord () 1503/+45
93. (16) ARZ () 1576/+47
94. (15) Jean Louis () 1218/+29
95. (15) Paidarion () 2161/+153
96. (14) Fusonic () 1984/+87
97. (13) Jelly Fiche () 1554/+47
98. (13) 25 Yard Screamer () 1775/+57
99. (12) Zrní () 1038/+21
100. (12) Goodthunder () 1041/+19

101. (12) Goad () 1887/+62
102. (12) Yacobs () 2076/+124
103. (11) Yogi Lang () 1086/+18
104. (11) Humble Grumble () 1521/+35
105. (11) The Institute of Modern Love () 2388/+149
106. (10) Rustichelli & Bordini () 1261/+21
107. (10) Jenghiz Khan () 1337/+21
108. (9) Mr. So & So () 1078/+15
109. (9) Senogul () 1248/+20
110. (9) Shades Of Dawn () 1425/+26

111. (9) Philippe Grancher () 1787/+44
112. (9) Gianni D'Errico () 1828/+45
113. (9) Netherland Dwarf () 2124/+87
114. (8) synkoke () 1225/+20
115. (8) Eternal Wanderers () 1390/+19
116. (8) Porcelain moon () 2211/+89
117. (8) The Inner Road () 2297/+73
118. (7) Björn Johansson () 1036/+13
119. (7) Finnegans Wake () 1088/+13
120. (7) Dean Watson () 1867/+48

121. (7) Electric Sorcery () 1999/+44
122. (7) Hopper/Dean/Tippett/Gallivan () 2205/+72
123. (6) Slychosis () 1342/+12
124. (6) Tony Arnold () 1745/+31
125. (6) Persimfans () 1815/+25
126. (6) Gran Turismo Veloce () 1827/+25
127. (6) Crystal Maze () 1909/+28
128. (6) Lyrian () 2156/+59
129. (5) Hasse Fröberg Musical Companion () 1680/+25
130. (5) Caterpillarmen () 1805/+21

131. (5) J21 () 2098/+47
132. (4) Dave Kulju () 1466/+18
133. (4) Aufklarung () 1473/+15
134. (4) Il Cerchio d'Oro () 1538/+16
135. (4) Eggs & Dogs () 1657/+19
136. (4) Odissea () 1707/+16
137. (4) The Nerve Institute () 2077/+51
138. (4) Eldberg () 2295/+32
139. (4) Egonon () 2372/+51
140. (3) Musique Noise () 1469/+10

141. (3) Attila Kollar () 1560/+11
142. (3) Jack Dupon () 1616/+11
143. (3) Fractale () 1908/+16
144. (3) CCLR () 1954/+15
145. (3) URANIAN () 2044/+25
146. (3) le maschere di clara () 2052/+21
147. (3) Sanguine Hum () 2080/+38
148. (3) Lagartija () 2369/+33
149. (3) Centric Jones () 2386/+29
150. (2) Cirrus Bay () 1662/+11

151. (2) Seabrook Power Plant () 1763/+14
152. (2) PUNGO () 1764/+14
153. (2) Unoma () 1781/+12
154. (2) Canturbe () 2111/+14
155. (2) Labirinto di Specchi () 2125/+17
156. (2) Na Lepem Prijazni () 2144/+14
157. (2) MoeTar () 2155/+16
158. (2) Corima () 2208/+14
159. (2) Harnakis () 2259/+21
160. (2) Peanut Brittle Satellite () 2327/+17

161. (2) Alkozaur () 2337/+13
162. (1) the (ec) nudes () 1556/+10
163. (1) Scherzoo () 1792/+10
164. (1) Victor Brady () 1864/+10
165. (1) Gino D'Eliso () 1973/+11
166. (1) Zapotec () 1977/+12
167. (1) Orchestra Panica () 2011/+11
168. (1) Akropolis () 2074/+10
169. (1) Cary Clouser () 2197/+10
170. (1) Multi-Story () 2228/+10

171. (1) Pymlico () 2233/+10
172. (1) Laren d'Or () 2267/+11
173. (1) Mavara () 2300/+12
174. (1) Coto En Pel () 2462/+12
175. (1) Contrevent () 2496/+14
176. (1) Pie Q () 2545/+14
177. (1*) Luz De Riada () 2637/+55
178. (0) Six North () 2079/+10
179. (0) Sweet Fingers () 2486/+16
180. (0*) L' Herba d'Hamelí () 2680/+12

Vill du inte se annonser? Uppgradera nu

API Calls