Bibliotek
423 spelade låtar | Gå till artistsida
Från måndag 16 april 2012 till onsdag 16 maj 2012 Alltid
Album (3)
-
The Discovery (209 spelade låtar) -
A Higher Place (139 spelade låtar) -
The New Reign (75 spelade låtar)
| Låtar (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd | Spelade låtar ↓ | |||||
| Recreate |
|
4:00 | 24 | |||||
| Two Worlds of Design | 3:13 | 17 | ||||||
| Follow The Signs |
|
3:50 | 16 | |||||
| Now Arise |
|
3:52 | 14 | |||||
| Singularity | 3:33 | 14 | ||||||
| Ascension | 2:27 | 13 | ||||||
| Devastate | 4:35 | 13 | ||||||
| A Solution |
|
2:07 | 13 | |||||
| Shaping The Masterpiece | 4:39 | 13 | ||||||
| Dissimulation | 2:47 | 13 | ||||||
| Automatic Motion | 2:42 | 13 | ||||||
| Last Straw |
|
4:00 | 13 | |||||
| Regenerate | 5:06 | 13 | ||||||
| The Omniscient | 2:09 | 13 | ||||||
| Live Like I'm Real |
|
2:42 | 12 | |||||
| Exist | 2:16 | 11 | ||||||
| Starved | 2:47 | 11 | ||||||
| Put To Rest | 3:12 | 11 | ||||||
| A Descent | 2:18 | 11 | ||||||
| A Higher Place | 2:51 | 11 | ||||||
| An Ascent | 3:21 | 11 | ||||||
| Behold |
|
5:50 | 11 | |||||
| Rosecrance | 2:12 | 10 | ||||||
| Open Arms to Damnation | 2:49 | 10 | ||||||
| Empires Erased | 3:27 | 10 | ||||||
| Thrive | 2:41 | 10 | ||||||
| Faces Of Death | 2:28 | 10 | ||||||
| XIV | 1:52 | 10 | ||||||
| Bow Down | 2:03 | 9 | ||||||
| Brace Legs | 2:29 | 9 | ||||||
| The Takeover | 3:02 | 9 | ||||||
| Abstract Art | 3:15 | 9 | ||||||
| The New Reign | 2:22 | 9 | ||||||
| Rebirth | 1:26 | 9 | ||||||
| Elimination | 2:05 | 9 | ||||||
| The Accountable | 2:12 | 9 | ||||||
Jonasaurio