Bibliotek
36 spelade låtar | Gå till artistsida
Från lördag 4 juni 2011 till måndag 4 juni 2012 Alltid
Album (6)
-
Home Game (11 spelade låtar) -
What About Regret (6 spelade låtar) -
The Calm Comes After (5 spelade låtar) -
Hydrangea (5 spelade låtar) -
You Call That Dark (5 spelade låtar) -
A Sister EP (4 spelade låtar)
| Låtar (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd | Spelade låtar ↓ | |||||
| Let Dusty Be Your Guide | 1 | |||||||
| I Walk in Fear | 1 | |||||||
| What a World, What a God | 1 | |||||||
| If It's an Elm Tree | 1 | |||||||
| Pete's Gonna Sell | 1 | |||||||
| See the Moon | 1 | |||||||
| A Sister | 3:23 | 1 | ||||||
| My Old Haunts | 1 | |||||||
| Oh Vagabond | 1 | |||||||
| In the Country | 3:40 | 1 | ||||||
| George Says | 2:39 | 1 | ||||||
| Shallow | 2:52 | 1 | ||||||
| You Sleep, I'll Drive | 2:18 | 1 | ||||||
| Eddy Went To Spain | 3:00 | 1 | ||||||
| Love Comes and Goes | 2:54 | 1 | ||||||
| Talk To Me | 3:21 | 1 | ||||||
| Girls On The Bus | 4:24 | 1 | ||||||
| Sadness Rises | 3:20 | 1 | ||||||
| Easy To Steal | 3:10 | 1 | ||||||
| Honeybees | 3:15 | 1 | ||||||
| A Snowy Street | 3:19 | 1 | ||||||
| A Good Night For Sleeping | 3:00 | 1 | ||||||
| Even The Skylark | 3:13 | 1 | ||||||
| Hope Is A Weed | 3:16 | 1 | ||||||
| Safe As Houses | 2:39 | 1 | ||||||
| Rey Ordonez | 4:33 | 1 | ||||||
| On My Monitor | 2:25 | 1 | ||||||
| Home Game | 3:58 | 1 | ||||||
| Make Him Smile | 3:08 | 1 | ||||||
| A Sligo Lad | 2:44 | 1 | ||||||
| Jesus Has Been Drinking | 3:13 | 1 | ||||||
| Good Enough | 3:01 | 1 | ||||||
| All the Time in the World | 3:59 | 1 | ||||||
| Time for Bed | 2:13 | 1 | ||||||
| 5 Hotel | 3:32 | 1 | ||||||
| Three Years In Nebraska | 3:03 | 1 | ||||||
Jan74