Bibliotek
306 spelade låtar | Gå till artistsida
Från onsdag 11 januari 2012 till onsdag 11 april 2012 Alltid
Album (5)
-
Down the Way (109 spelade låtar) -
A Book Like This (101 spelade låtar) -
Chocolate & Cigarettes (39 spelade låtar) -
Heart Full of Wine (29 spelade låtar) -
Down The Way - Bonus - Red Berries (28 spelade låtar)
| Låtar (47) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd | Spelade låtar ↓ | |||||
|
|
Wooden Chair | 4:34 | 11 | |||||
|
|
Here We Go Again | 5:00 | 9 | |||||
|
|
For You | 5:18 | 9 | |||||
|
|
Hold On | 4:22 | 9 | |||||
|
|
Black Crow | 3:49 | 9 | |||||
|
|
Santa Monica Dream | 5:29 | 9 | |||||
|
|
Yellow Brick Road | 7:34 | 9 | |||||
|
|
Big Jet Plane | 3:59 | 9 | |||||
|
|
Wasted | 3:43 | 8 | |||||
|
|
Just a Boy | 4:00 | 8 | |||||
|
|
The Beast | 3:51 | 8 | |||||
|
|
Hollywood | 2:37 | 8 | |||||
|
|
A Book Like This | 3:56 | 8 | |||||
|
|
Silver Coin | 4:56 | 8 | |||||
|
|
Stranger | 4:10 | 8 | |||||
|
|
Bella | 4:07 | 8 | |||||
|
|
Draw Your Swords | 6:34 | 8 | |||||
|
|
I'm Not Yours | 3:57 | 8 | |||||
|
|
And the Boys | 4:09 | 8 | |||||
|
|
On the Road | 4:04 | 8 | |||||
|
|
Hush | 4:20 | 8 | |||||
|
|
Walk It Off | 3:23 | 8 | |||||
|
|
Paper Aeroplane | 3:40 | 7 | |||||
|
|
All of Me | 5:23 | 7 | |||||
|
|
Private Lawns | 3:06 | 7 | |||||
|
|
Another Day | 4:17 | 7 | |||||
|
|
Soldier | 3:39 | 7 | |||||
|
|
Jewels and Gold | 4:24 | 7 | |||||
|
|
Horse and Cart | 4:33 | 7 | |||||
|
|
The Devil's Tears | 8:52 | 7 | |||||
| Babylon | 5:02 | 6 | ||||||
| Chocolates and Cigarettes | 3:56 | 6 | ||||||
|
|
Fooled Myself | 5:19 | 5 | |||||
|
|
Heart Full of Wine | 4:27 | 5 | |||||
|
|
I'm Yours | 2:52 | 5 | |||||
|
|
Sadder Than You | 2:49 | 5 | |||||
|
|
What You Wanted | 4:49 | 4 | |||||
|
|
Red Berries | 5:05 | 4 | |||||
| Lonely Hands | 3:47 | 4 | ||||||
| All The Colours | 4:33 | 4 | ||||||
|
|
Choking | 5:46 | 3 | |||||
|
|
Take You Away | 3:47 | 3 | |||||
| I'll Wait | 3:01 | 2 | ||||||
|
|
Little Bird | 4:31 | 2 | |||||
| Johnny And June | 3:14 | 2 | ||||||
|
|
Change | 3:22 | 2 | |||||
| This Way | 2:41 | 2 | ||||||
Ganymed