Bibliotek
68 spelade låtar | Gå till artistsida
Från måndag 11 april 2011 till onsdag 11 april 2012 Alltid
Album (3)
-
The Low End Theory (35 spelade låtar) -
People's Instinctive Travels and the Paths… (23 spelade låtar) -
Midnight Marauders (10 spelade låtar)
| Låtar (34) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Låt | Album | Längd ↑ | Spelade låtar | |||||
|
|
Skypager |
|
2:11 | 2 | ||||
|
|
Rap Promoter | 2:12 | 2 | |||||
|
|
What? | 2:28 | 2 | |||||
|
|
Everything Is Fair | 2:57 | 1 | |||||
| Bonita Applebum | 3:03 | 2 | ||||||
|
|
Keep It Rollin' | 3:06 | 1 | |||||
|
|
Oh My God |
|
3:28 | 1 | ||||
|
|
Clap Your Hands | 3:31 | 3 | |||||
|
|
Mr. Muhammad | 3:33 | 1 | |||||
|
|
Butter | 3:37 | 2 | |||||
| The Infamous Date Rape | 3:38 | 2 | ||||||
|
|
Buggin' Out | 3:38 | 1 | |||||
| Check the Rhime | 3:39 | 2 | ||||||
|
|
Pubic Enemy | 3:46 | 1 | |||||
|
|
Show Business | 3:52 | 3 | |||||
|
|
Excursions | 3:53 | 2 | |||||
|
|
Go Ahead In The Rain | 3:54 | 4 | |||||
|
|
Verses from the Abstract | 3:58 | 2 | |||||
|
|
Footprints | 3:59 | 1 | |||||
|
|
Rhythm (Devoted To The Art Of Moving Butts) | 4:00 | 1 | |||||
|
|
Electric Relaxation | 4:03 | 1 | |||||
|
|
I Left My Wallet In El Segundo | 4:06 | 1 | |||||
|
|
Jazz (We've Got) | 4:10 | 4 | |||||
| Scenario |
|
4:10 | 9 | |||||
|
|
Can I Kick It? | 4:14 | 3 | |||||
|
|
Vibes and Stuff | 4:17 | 1 | |||||
|
|
We Can Get Down | 4:19 | 1 | |||||
|
|
Luck Of Lucien | 4:32 | 1 | |||||
|
|
After Hours | 4:38 | 2 | |||||
|
|
Youthful Expression | 4:52 | 1 | |||||
| Ham 'n' Eggs | 5:27 | 2 | ||||||
|
|
Description Of A Fool | 5:41 | 2 | |||||
|
|
Midnight | 7:01 | 3 | |||||
|
|
Push It Along | 7:40 | 1 | |||||
Chicken_Kiev91